P1401 - Mariners Landing Park
2 Gulf Breeze Pkwy, Gulf Breeze, FL 32561
Updated by rmengel@premiumparking.com - 2026-07-01
Location Information
Signage Example – Please provide the signage approved by Marketing in the form of Word, PPT, PDF, JPG or PNG file. |
|
Location Launch Date – When is the location set to go live? | 2026-07-01 |
Clearance Restrictions – Are there any clearance restrictions, such as height limitations for garages in feet/inches or compact parking spaces? | Na |
Handicap Parking – Are Handicap parking spaces available? Do they park for free? How many spaces are available? | Yes |
Military Discounts – Does this location offer discounts for military veterans and active-duty service members, yes or no? If yes, what discount (percentage or amount) is offered? | 100% DV Parkers get free parking, but must submit photo evidence to AM to receive subscription |
FLEX Location – Is this a FLEX Location? If yes, what are the times when parking ees are active? | NA |
FreshDesk Ticket Assignment – Who will be assigned the FD Tickets? | Remington Mengel |
Product Offerings – Are there any products we are NOT offering at this location? | STAR Spaces |
Rate Structure – Are there any special rate structures (e.g. Early Bird rates, EV charging rates) at this location? | Boats launching boat at boat ramp must pay launce fee. If they launch the boat and park their trailer, they must pay launch and park rate |
Business Accounts – Are there any business accounts associated with the location? | Yes |
Customer Inquiries – What are the reasons (outside of normal requests) that parkers might call us? | Residents will ask how do they get free parking permits. They will need to go to click 'Request Monthly Parking' |
Pay Machine – Does this location have a pay machine available? If yes, please indicate where they are located. | NA |
Parking Compliance
Third-Party Compliance Partners – Will any third parties be involved in compliance? |
|
Compliance Types – What type of compliance will be utilized at this location? |
|
Dispute Handling – Who will handle disputes if the market is opt-out? | Remington Mengel |
Tow Company – Are we utilizing a tow company for compliance at this location? | NA |
Tow Company – If the location has towing service, please provide the Name, Address, Phone Number and Point of Contact of the Tow Company. | ☎ Na ? NA ? NA ✉ NA |
Valet Parking & Billing Information
Valet Parking Availability – Does this location have valet service? | NA |
Valet Applicable – Where do customers go to valet? Please provide location specific instructions. | NA |
What are the valet rates? Please provide any and all info on the valet. | NA |
Valet applicable billing – Who does the customer need to contact for a possible billing error? Please provide the name and email address of the point of contact | NA |
Dispute Information
Authorization – Is the DREAM Program authorized to work on disputes for this location on behalf of the market? | Yes |
DREAM Program SOP – Please provide a Standard Operating Procedure for how DREAM should address disputes from this location on the market’s behalf | Standard reduction tree |
City/Township/Municipality – Is this location part of a city, township, or municipality? | Yes |
City/Township/Municipality – Are there court dates scheduled for invoices issued at this location and is the adjudication process determined by the municipality or by law for this location? | NA |
City/Township/Municipality – What is the Service Level Agreement (SLA) period which disputes must be addressed for this location? | NA |
